Midland Bench Rest League
A nationwide team based competition
Division 1 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 9 | 1 | 0 | 602.3 | 602.27 | 19 |
| Loading... | |||||||
| BOGEY 600 | BOGEY 600 | 7 | 0 | 3 | 600.0 | 600.00 | 14 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 6 | 1 | 3 | 600.7 | 600.70 | 13 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 5 | 0 | 5 | 597.5 | 597.53 | 10 |
| Loading... | |||||||
| BYE | BYE | 0 | 0 | 10 | 0.0 | 0.00 | 0 |
| Loading... | |||||||
| BYE | BYE | 0 | 0 | 10 | 0.0 | 0.00 | 0 |
| Loading... |
Division 2 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER A | DONCASTER A | 7 | 0 | 3 | 600.2 | 600.17 | 14 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 5 | 1 | 4 | 600.4 | 600.40 | 11 |
| Loading... | |||||||
| LEICESTER D | LEICESTER D | 5 | 0 | 5 | 599.3 | 599.29 | 10 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 5 | 0 | 5 | 598.9 | 598.86 | 10 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 4 | 0 | 6 | 599.4 | 599.35 | 8 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 3 | 1 | 6 | 599.6 | 599.58 | 7 |
| Loading... |
Division 3 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 6 | 1 | 3 | 599.2 | 599.20 | 13 |
| Loading... | |||||||
| DONCASTER C | DONCASTER C | 6 | 0 | 4 | 598.1 | 598.11 | 12 |
| Loading... | |||||||
| SWADLINCOTE A | SWADLINCOTE A | 5 | 1 | 4 | 598.7 | 598.70 | 11 |
| Loading... | |||||||
| 8th WARWICKS A | 8th WARWICKS A | 5 | 0 | 5 | 599.0 | 598.95 | 10 |
| Loading... | |||||||
| LEDBURY A | LEDBURY A | 4 | 0 | 6 | 597.6 | 597.55 | 8 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 3 | 0 | 7 | 598.5 | 598.49 | 6 |
| Loading... |
Division 4 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER B | DONCASTER B | 8 | 0 | 2 | 600.5 | 600.47 | 16 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 6 | 0 | 4 | 598.5 | 598.51 | 12 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 5 | 0 | 5 | 598.6 | 598.55 | 10 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 5 | 0 | 5 | 598.0 | 598.02 | 10 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 4 | 0 | 6 | 596.7 | 596.66 | 8 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 2 | 0 | 8 | 594.4 | 594.38 | 4 |
| Loading... |
Division 5 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SOLIHULL D | SOLIHULL D | 7 | 0 | 3 | 598.0 | 598.03 | 14 |
| Loading... | |||||||
| DONCASTER Q | DONCASTER Q | 6 | 0 | 4 | 597.3 | 597.30 | 12 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 6 | 0 | 4 | 596.4 | 596.37 | 12 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 5 | 0 | 5 | 596.1 | 596.10 | 10 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 4 | 0 | 6 | 596.1 | 596.09 | 8 |
| Loading... | |||||||
| BOGEY 595 | BOGEY 595 | 2 | 0 | 8 | 595.0 | 595.00 | 4 |
| Loading... |
Division 6 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER I | DONCASTER I | 9 | 0 | 1 | 598.6 | 598.57 | 18 |
| Loading... | |||||||
| HUDDERSFIELD B | HUDDERSFIELD B | 6 | 0 | 4 | 596.8 | 596.84 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 5 | 0 | 5 | 596.6 | 596.58 | 10 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 5 | 0 | 5 | 595.1 | 595.10 | 10 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 3 | 0 | 7 | 593.1 | 593.08 | 6 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 2 | 0 | 8 | 592.6 | 592.56 | 4 |
| Loading... |
Division 7 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER H | DONCASTER H | 9 | 0 | 1 | 596.7 | 596.73 | 18 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 9 | 0 | 1 | 596.4 | 596.36 | 18 |
| Loading... | |||||||
| DONCASTER T | DONCASTER T | 4 | 0 | 6 | 594.0 | 594.01 | 8 |
| Loading... | |||||||
| LEICESTER G | LEICESTER G | 3 | 0 | 7 | 594.1 | 594.05 | 6 |
| Loading... | |||||||
| RONNIE SUNSHINES A | RONNIE SUNSHINES A | 3 | 0 | 7 | 591.3 | 591.32 | 6 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 2 | 0 | 8 | 590.9 | 590.92 | 4 |
| Loading... |
Division 8 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER W | DONCASTER W | 9 | 0 | 1 | 596.1 | 596.07 | 18 |
| Loading... | |||||||
| DONCASTER S | DONCASTER S | 6 | 0 | 4 | 592.3 | 592.32 | 12 |
| Loading... | |||||||
| SUTTON COLDFIELD C | SUTTON COLDFIELD C | 5 | 0 | 5 | 591.7 | 591.68 | 10 |
| Loading... | |||||||
| LEDBURY B | LEDBURY B | 5 | 0 | 5 | 591.0 | 591.00 | 10 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 5 | 0 | 5 | 590.5 | 590.52 | 10 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 0 | 0 | 10 | 583.8 | 583.82 | 0 |
| Loading... |
Division 9 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER J | DONCASTER J | 9 | 0 | 1 | 596.1 | 596.06 | 18 |
| Loading... | |||||||
| DONCASTER O | DONCASTER O | 7 | 0 | 3 | 589.0 | 588.98 | 14 |
| Loading... | |||||||
| HUDDERSFIELD F | HUDDERSFIELD F | 6 | 0 | 4 | 588.4 | 588.43 | 12 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 5 | 0 | 5 | 585.2 | 585.21 | 10 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 3 | 0 | 7 | 588.9 | 588.92 | 6 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 0 | 0 | 10 | 465.6 | 465.62 | 0 |
| Loading... |
Division 10 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER K | DONCASTER K | 9 | 0 | 1 | 595.1 | 595.07 | 18 |
| Loading... | |||||||
| LEICESTER H | LEICESTER H | 7 | 0 | 3 | 593.5 | 593.48 | 14 |
| Loading... | |||||||
| HUDDERSFIELD E | HUDDERSFIELD E | 6 | 0 | 4 | 532.1 | 532.10 | 12 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 4 | 0 | 6 | 584.5 | 584.51 | 8 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 2 | 0 | 8 | 577.8 | 577.75 | 4 |
| Loading... | |||||||
| RONNIE SUNSHINES B | RONNIE SUNSHINES B | 2 | 0 | 8 | 583.1 | 583.13 | 4 |
| Loading... |
Division 11 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER N | DONCASTER N | 9 | 0 | 1 | 595.2 | 595.17 | 18 |
| Loading... | |||||||
| UCKFIELD C | UCKFIELD C | 8 | 0 | 2 | 591.1 | 591.07 | 16 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 5 | 0 | 5 | 588.2 | 588.22 | 10 |
| Loading... | |||||||
| SHEBBEAR D | SHEBBEAR D | 4 | 0 | 6 | 584.5 | 584.47 | 8 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 2 | 0 | 8 | 585.2 | 585.23 | 4 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 2 | 0 | 8 | 566.8 | 566.76 | 4 |
| Loading... |
Division 12 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER M | DONCASTER M | 10 | 0 | 0 | 593.2 | 593.17 | 20 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 7 | 0 | 3 | 585.3 | 585.33 | 14 |
| Loading... | |||||||
| 8th WARWICKS B | 8th WARWICKS B | 4 | 0 | 6 | 577.5 | 577.49 | 8 |
| Loading... | |||||||
| STOURPORT A | STOURPORT A | 3 | 0 | 7 | 582.9 | 582.92 | 6 |
| Loading... | |||||||
| BOGEY 580 | BOGEY 580 | 3 | 0 | 7 | 580.0 | 580.00 | 6 |
| Loading... | |||||||
| RONNIE SUNSHINES C | RONNIE SUNSHINES C | 3 | 0 | 7 | 583.1 | 583.12 | 6 |
| Loading... |
Division 13 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| BR CREWE A | BR CREWE A | 8 | 0 | 2 | 574.3 | 574.33 | 16 |
| Loading... | |||||||
| SEECO A | SEECO A | 7 | 0 | 3 | 569.6 | 569.59 | 14 |
| Loading... | |||||||
| STOURBRIDGE OE B | STOURBRIDGE OE B | 4 | 0 | 6 | 526.5 | 526.53 | 8 |
| Loading... | |||||||
| RONNIE SUNSHINES F | RONNIE SUNSHINES F | 4 | 0 | 6 | 571.2 | 571.15 | 8 |
| Loading... | |||||||
| RONNIE SUNSHINES H | RONNIE SUNSHINES H | 4 | 0 | 6 | 566.3 | 566.28 | 8 |
| Loading... | |||||||
| BOGEY 565 | BOGEY 565 | 2 | 0 | 8 | 565.0 | 565.00 | 4 |
| Loading... |
Division 14 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| CHELMSFORD A | CHELMSFORD A | 10 | 0 | 0 | 585.9 | 585.94 | 20 |
| Loading... | |||||||
| CHELMSFORD B | CHELMSFORD B | 7 | 0 | 3 | 574.2 | 574.20 | 14 |
| Loading... | |||||||
| UCKFIELD D | UCKFIELD D | 7 | 0 | 3 | 565.4 | 565.40 | 14 |
| Loading... | |||||||
| STOURPORT B | STOURPORT B | 3 | 0 | 7 | 556.8 | 556.84 | 6 |
| Loading... | |||||||
| RONNIE SUNSHINES G | RONNIE SUNSHINES G | 2 | 0 | 8 | 573.1 | 573.08 | 4 |
| Loading... | |||||||
| SEECO B | SEECO B | 1 | 0 | 9 | 538.6 | 538.61 | 2 |
| Loading... |
Division 15 Round 10
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| 8th WARWICKS C | 8th WARWICKS C | 9 | 0 | 1 | 566.9 | 566.91 | 18 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 8 | 0 | 2 | 539.9 | 539.89 | 16 |
| Loading... | |||||||
| BR CREWE C | BR CREWE C | 6 | 0 | 4 | 526.3 | 526.33 | 12 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 3 | 0 | 7 | 500.0 | 500.00 | 6 |
| Loading... | |||||||
| RONNIE SUNSHINES E | RONNIE SUNSHINES E | 3 | 0 | 7 | 473.2 | 473.17 | 6 |
| Loading... | |||||||
| CHELMSFORD C | CHELMSFORD C | 0 | 0 | 10 | 264.9 | 264.85 | 0 |
| Loading... |
Top 50 Scores(out of 265)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 200.86 | 200.86 |
| 2 | 2 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 200.78 | 200.78 |
| 3 | 3 | J SNAPE | J SNAPE | LEICESTER A | 1 | 200.63 | 200.63 |
| 4 | 4 | D MATHIAS [L] | D MATHIAS [L] | SOLIHULL B | 2 | 200.59 | 200.59 |
| 5 | 5 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 4 | 200.54 | 200.54 |
| 6 | 6 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 2 | 200.45 | 200.45 |
| 7 | 7 | M CLARKE | M CLARKE | LEDBURY B | 8 | 200.43 | 200.43 |
| 8 | 8 | J WATSON [A] | J WATSON [A] | LEICESTER B | 1 | 200.40 | 200.40 |
| 8 | 8 | David Salter [A] | David Salter [A] | DONCASTER K | 10 | 200.40 | 200.40 |
| 10 | 10 | K McCAMLEY | K McCAMLEY | SOLIHULL A | 1 | 200.38 | 200.38 |
| 11 | 11 | D TAYLOR [A] | D TAYLOR [A] | SHEBBEAR A | 2 | 200.35 | 200.35 |
| 12 | 12 | J HOUGH [A] | J HOUGH [A] | SUTTON COLDFIELD A | 3 | 200.34 | 200.34 |
| 12 | 12 | T WEEKS | T WEEKS | SWADLINCOTE A | 3 | 200.34 | 200.34 |
| 14 | 14 | T LEECH [A] | T LEECH [A] | SHEBBEAR A | 2 | 200.32 | 200.32 |
| 14 | 14 | S ROBERTSON | S ROBERTSON | 8th WARWICKS A | 3 | 200.32 | 200.32 |
| 16 | 16 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.31 | 200.31 |
| 17 | 17 | R H T SMITH | R H T SMITH | SOLIHULL D | 5 | 200.28 | 200.28 |
| 18 | 18 | P BREESE | P BREESE | SOLIHULL A | 1 | 200.24 | 200.24 |
| 18 | 18 | Colin Hunter [A] | Colin Hunter [A] | DONCASTER H | 7 | 200.24 | 200.24 |
| 20 | 20 | T DUFFY | T DUFFY | SOLIHULL D | 5 | 200.16 | 200.16 |
| 21 | 21 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 2 | 200.15 | 200.15 |
| 22 | 22 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER I | 6 | 200.14 | 200.14 |
| 23 | 23 | J THOMASON [A] | J THOMASON [A] | LEICESTER D | 2 | 200.12 | 200.12 |
| 24 | 24 | A WHITE | A WHITE | HUDDERSFIELD A | 7 | 200.06 | 200.06 |
| 25 | 25 | M GARBETT [A] | M GARBETT [A] | SUTTON COLDFIELD B | 6 | 200.03 | 200.03 |
| 26 | 26 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 4 | 200.02 | 200.02 |
| 27 | 27 | A EVILL | A EVILL | LEICESTER B | 1 | 199.99 | 199.99 |
| 27 | 27 | John Carver [A] | John Carver [A] | DONCASTER Q | 5 | 199.99 | 199.99 |
| 27 | 27 | K STEVENSON | K STEVENSON | HUDDERSFIELD B | 6 | 199.99 | 199.99 |
| 30 | 30 | A LIGHTOWLER | A LIGHTOWLER | HUDDERSFIELD A | 7 | 199.98 | 199.98 |
| 31 | 31 | A ROBERTS [A] | A ROBERTS [A] | SUTTON COLDFIELD A | 3 | 199.96 | 199.96 |
| 32 | 32 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER C | 2 | 199.94 | 199.94 |
| 33 | 33 | D POXON [A] | D POXON [A] | LEICESTER E | 3 | 199.93 | 199.93 |
| 34 | 34 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 4 | 199.91 | 199.91 |
| 34 | 34 | J LOCKE | J LOCKE | OLD SILLS A | 6 | 199.91 | 199.91 |
| 36 | 36 | T COCKBILL [A] | T COCKBILL [A] | LEICESTER F | 5 | 199.89 | 199.89 |
| 36 | 36 | Pete Bristow [A] | Pete Bristow [A] | DONCASTER N | 11 | 199.89 | 199.89 |
| 38 | 38 | Phil Johnson [A] | Phil Johnson [A] | DONCASTER G | 4 | 199.87 | 199.87 |
| 39 | 39 | S FOUND [L] [A] | S FOUND [L] [A] | SHEBBEAR B | 5 | 199.83 | 199.83 |
| 40 | 40 | J STEVENSON | J STEVENSON | HUDDERSFIELD B | 6 | 199.81 | 199.81 |
| 41 | 41 | R ASTON | R ASTON | LEDBURY A | 3 | 199.80 | 199.80 |
| 42 | 42 | P BOND [A] | P BOND [A] | LEICESTER C | 2 | 199.78 | 199.78 |
| 43 | 43 | S MOORE | S MOORE | SOLIHULL C | 2 | 199.77 | 199.77 |
| 44 | 44 | Tommy Marlow [A] | Tommy Marlow [A] | DONCASTER D | 4 | 199.74 | 199.74 |
| 45 | 45 | S BAILEY [A] | S BAILEY [A] | SHEBBEAR A | 2 | 199.73 | 199.73 |
| 45 | 45 | L PEARSON | L PEARSON | SWADLINCOTE A | 3 | 199.73 | 199.73 |
| 45 | 45 | Martyn Raper [A] | Martyn Raper [A] | DONCASTER C | 3 | 199.73 | 199.73 |
| 48 | 48 | Gill Flatters [L][A] | Gill Flatters [L][A] | DONCASTER E | 4 | 199.70 | 199.70 |
| 49 | 49 | R SMITH [A] | R SMITH [A] | LEICESTER D | 2 | 199.69 | 199.69 |
| 50 | 50 | N CADDICK [A] | N CADDICK [A] | LEICESTER G | 7 | 199.67 | 199.67 |