Midland Bench Rest League
A nationwide team based competition
Division 1 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER A | LEICESTER A | 8 | 0 | 0 | 602.6 | 602.58 | 16 |
| Loading... | |||||||
| LEICESTER B | LEICESTER B | 4 | 1 | 3 | 601.3 | 601.30 | 9 |
| Loading... | |||||||
| DONCASTER B | DONCASTER B | 4 | 0 | 4 | 601.5 | 601.45 | 8 |
| Loading... | |||||||
| BOGEY 601 | BOGEY 601 | 2 | 1 | 5 | 601.0 | 601.00 | 5 |
| Loading... | |||||||
| SOLIHULL A | SOLIHULL A | 2 | 1 | 5 | 600.7 | 600.73 | 5 |
| Loading... | |||||||
| DONCASTER F | DONCASTER F | 2 | 1 | 5 | 600.6 | 600.55 | 5 |
| Loading... |
Division 2 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER T | DONCASTER T | 6 | 0 | 2 | 601.5 | 601.46 | 12 |
| Loading... | |||||||
| DONCASTER D | DONCASTER D | 5 | 0 | 3 | 600.2 | 600.19 | 10 |
| Loading... | |||||||
| OLD SILLS A | OLD SILLS A | 4 | 0 | 4 | 599.6 | 599.56 | 8 |
| Loading... | |||||||
| LEICESTER C | LEICESTER C | 3 | 0 | 5 | 600.8 | 600.75 | 6 |
| Loading... | |||||||
| SOLIHULL B | SOLIHULL B | 3 | 0 | 5 | 600.4 | 600.41 | 6 |
| Loading... | |||||||
| DONCASTER G | DONCASTER G | 3 | 0 | 5 | 599.8 | 599.78 | 6 |
| Loading... |
Division 3 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| LEICESTER D | LEICESTER D | 6 | 0 | 2 | 600.9 | 600.86 | 12 |
| Loading... | |||||||
| DONCASTER P | DONCASTER P | 5 | 0 | 3 | 600.9 | 600.89 | 10 |
| Loading... | |||||||
| DONCASTER A | DONCASTER A | 5 | 0 | 3 | 600.2 | 600.21 | 10 |
| Loading... | |||||||
| SHEBBEAR A | SHEBBEAR A | 5 | 0 | 3 | 599.2 | 599.21 | 10 |
| Loading... | |||||||
| DONCASTER E | DONCASTER E | 2 | 0 | 6 | 598.2 | 598.19 | 4 |
| Loading... | |||||||
| HERTS & ESSEX A | HERTS & ESSEX A | 1 | 0 | 7 | 596.2 | 596.24 | 2 |
| Loading... |
Division 4 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER C | DONCASTER C | 6 | 0 | 2 | 598.9 | 598.94 | 12 |
| Loading... | |||||||
| DONCASTER R | DONCASTER R | 6 | 0 | 2 | 598.1 | 598.14 | 12 |
| Loading... | |||||||
| DONCASTER V | DONCASTER V | 5 | 0 | 3 | 599.5 | 599.47 | 10 |
| Loading... | |||||||
| DONCASTER J | DONCASTER J | 4 | 0 | 4 | 599.0 | 598.95 | 8 |
| Loading... | |||||||
| UCKFIELD A | UCKFIELD A | 2 | 0 | 6 | 597.4 | 597.44 | 4 |
| Loading... | |||||||
| SOLIHULL C | SOLIHULL C | 1 | 0 | 7 | 593.1 | 593.13 | 2 |
| Loading... |
Division 5 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SUTTON COLDFIELD A | SUTTON COLDFIELD A | 8 | 0 | 0 | 600.7 | 600.70 | 16 |
| Loading... | |||||||
| LEICESTER E | LEICESTER E | 6 | 0 | 2 | 600.4 | 600.39 | 12 |
| Loading... | |||||||
| DONCASTER K | DONCASTER K | 5 | 0 | 3 | 598.8 | 598.76 | 10 |
| Loading... | |||||||
| HUDDERSFIELD A | HUDDERSFIELD A | 2 | 0 | 6 | 596.5 | 596.53 | 4 |
| Loading... | |||||||
| DONCASTER Y | DONCASTER Y | 2 | 0 | 6 | 595.6 | 595.61 | 4 |
| Loading... | |||||||
| BOGEY 596 | BOGEY 596 | 1 | 0 | 7 | 596.0 | 596.00 | 2 |
| Loading... |
Division 6 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| SWADLINCOTE A | SWADLINCOTE A | 7 | 0 | 1 | 599.9 | 599.91 | 14 |
| Loading... | |||||||
| DONCASTER ZB | DONCASTER ZB | 6 | 0 | 2 | 598.0 | 597.95 | 12 |
| Loading... | |||||||
| DONCASTER U | DONCASTER U | 4 | 0 | 4 | 598.0 | 598.00 | 8 |
| Loading... | |||||||
| DONCASTER W | DONCASTER W | 3 | 0 | 5 | 596.3 | 596.33 | 6 |
| Loading... | |||||||
| SOLIHULL D | SOLIHULL D | 3 | 0 | 5 | 593.3 | 593.33 | 6 |
| Loading... | |||||||
| BOGEY 595 | BOGEY 595 | 1 | 0 | 7 | 595.0 | 595.00 | 2 |
| Loading... |
Division 7 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER S | DONCASTER S | 6 | 0 | 2 | 597.7 | 597.68 | 12 |
| Loading... | |||||||
| LEDBURY RIM B | LEDBURY RIM B | 5 | 0 | 3 | 598.0 | 597.95 | 10 |
| Loading... | |||||||
| DONCASTER N | DONCASTER N | 4 | 0 | 4 | 597.7 | 597.74 | 8 |
| Loading... | |||||||
| HUDDERSFIELD C | HUDDERSFIELD C | 4 | 0 | 4 | 595.9 | 595.89 | 8 |
| Loading... | |||||||
| LEDBURY RIM A | LEDBURY RIM A | 4 | 0 | 4 | 571.7 | 571.66 | 8 |
| Loading... | |||||||
| BOGEY 593 | BOGEY 593 | 1 | 0 | 7 | 593.0 | 593.00 | 2 |
| Loading... |
Division 8 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER Q | DONCASTER Q | 8 | 0 | 0 | 599.2 | 599.19 | 16 |
| Loading... | |||||||
| LEICESTER F | LEICESTER F | 6 | 0 | 2 | 594.5 | 594.45 | 12 |
| Loading... | |||||||
| DONCASTER L | DONCASTER L | 4 | 0 | 4 | 595.9 | 595.91 | 8 |
| Loading... | |||||||
| LUCAS A | LUCAS A | 4 | 0 | 4 | 592.8 | 592.79 | 8 |
| Loading... | |||||||
| BOGEY 592 | BOGEY 592 | 2 | 0 | 6 | 592.0 | 592.00 | 4 |
| Loading... | |||||||
| SEECO A | SEECO A | 0 | 0 | 8 | 588.3 | 588.29 | 0 |
| Loading... |
Division 9 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER O | DONCASTER O | 6 | 0 | 2 | 596.5 | 596.48 | 12 |
| Loading... | |||||||
| DONCASTER I | DONCASTER I | 5 | 0 | 3 | 594.8 | 594.84 | 10 |
| Loading... | |||||||
| DONCASTER H | DONCASTER H | 4 | 0 | 4 | 595.2 | 595.21 | 8 |
| Loading... | |||||||
| DONCASTER M | DONCASTER M | 4 | 0 | 4 | 592.6 | 592.56 | 8 |
| Loading... | |||||||
| SOLIHULL E | SOLIHULL E | 3 | 0 | 5 | 593.8 | 593.82 | 6 |
| Loading... | |||||||
| DONCASTER X | DONCASTER X | 2 | 0 | 6 | 593.0 | 592.96 | 4 |
| Loading... |
Division 10 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| DONCASTER ZC | DONCASTER ZC | 7 | 0 | 1 | 597.9 | 597.94 | 14 |
| Loading... | |||||||
| SHEBBEAR B | SHEBBEAR B | 6 | 0 | 2 | 595.3 | 595.26 | 12 |
| Loading... | |||||||
| DONCASTER Z | DONCASTER Z | 5 | 0 | 3 | 597.3 | 597.30 | 10 |
| Loading... | |||||||
| SWADLINCOTE B | SWADLINCOTE B | 4 | 0 | 4 | 595.6 | 595.57 | 8 |
| Loading... | |||||||
| DONCASTER ZA | DONCASTER ZA | 2 | 0 | 6 | 593.9 | 593.90 | 4 |
| Loading... | |||||||
| BOGEY 588 | BOGEY 588 | 0 | 0 | 8 | 588.0 | 588.00 | 0 |
| Loading... |
Division 11 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| HUDDERSFIELD B | HUDDERSFIELD B | 7 | 0 | 1 | 593.0 | 592.95 | 14 |
| Loading... | |||||||
| SUTTON COLDFIELD B | SUTTON COLDFIELD B | 6 | 0 | 2 | 592.2 | 592.22 | 12 |
| Loading... | |||||||
| SEECO B | SEECO B | 5 | 0 | 3 | 587.1 | 587.10 | 10 |
| Loading... | |||||||
| UCKFIELD B | UCKFIELD B | 4 | 0 | 4 | 587.3 | 587.32 | 8 |
| Loading... | |||||||
| BR CREWE A | BR CREWE A | 1 | 0 | 7 | 581.6 | 581.61 | 2 |
| Loading... | |||||||
| SHEBBEAR C | SHEBBEAR C | 1 | 0 | 7 | 581.1 | 581.14 | 2 |
| Loading... |
Division 12 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| STOURPORT A | STOURPORT A | 7 | 0 | 1 | 586.8 | 586.80 | 14 |
| Loading... | |||||||
| LEDBURY RIM C | LEDBURY RIM C | 5 | 0 | 3 | 543.4 | 543.38 | 10 |
| Loading... | |||||||
| HUDDERSFIELD D | HUDDERSFIELD D | 4 | 0 | 4 | 587.5 | 587.54 | 8 |
| Loading... | |||||||
| LUCAS B | LUCAS B | 4 | 0 | 4 | 578.9 | 578.90 | 8 |
| Loading... | |||||||
| SWADLINCOTE C | SWADLINCOTE C | 3 | 0 | 5 | 578.9 | 578.86 | 6 |
| Loading... | |||||||
| SEECO C | SEECO C | 1 | 0 | 7 | 527.3 | 527.32 | 2 |
| Loading... |
Division 13 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| UCKFIELD C | UCKFIELD C | 7 | 0 | 1 | 584.0 | 584.01 | 14 |
| Loading... | |||||||
| STOURBRIDGE OE A | STOURBRIDGE OE A | 6 | 0 | 2 | 581.6 | 581.64 | 12 |
| Loading... | |||||||
| LEDBURY AIR A | LEDBURY AIR A | 4 | 0 | 4 | 569.5 | 569.51 | 8 |
| Loading... | |||||||
| SEECO D | SEECO D | 3 | 0 | 5 | 573.0 | 573.01 | 6 |
| Loading... | |||||||
| BR CREWE B | BR CREWE B | 3 | 0 | 5 | 564.5 | 564.46 | 6 |
| Loading... | |||||||
| BRISTOL AERO A | BRISTOL AERO A | 1 | 0 | 7 | 567.3 | 567.26 | 2 |
| Loading... |
Division 14 Round 8
| Team | WWon | DDrawn | LLost | AveAverage | PtsPoints | ||
|---|---|---|---|---|---|---|---|
| BR CREWE C | BR CREWE C | 6 | 0 | 2 | 550.8 | 550.75 | 12 |
| Loading... | |||||||
| BR CREWE D | BR CREWE D | 6 | 0 | 2 | 538.1 | 538.09 | 12 |
| Loading... | |||||||
| BOGEY 500 | BOGEY 500 | 5 | 0 | 3 | 500.0 | 500.00 | 10 |
| Loading... | |||||||
| SHEBBEAR D | SHEBBEAR D | 4 | 0 | 4 | 379.3 | 379.28 | 8 |
| Loading... | |||||||
| BOGEY 420 | BOGEY 420 | 2 | 0 | 6 | 420.0 | 420.00 | 4 |
| Loading... | |||||||
| LEDBURY AIR B | LEDBURY AIR B | 1 | 0 | 7 | 395.8 | 395.75 | 2 |
| Loading... |
Top 50 Scores(out of 228)
| RnkRank | Name | Name | Team | DivDivision | AveAverage | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | M EATON | M EATON | LEICESTER A | 1 | 201.14 | 201.14 |
| 2 | 2 | D HEADLEY | D HEADLEY | LEICESTER A | 1 | 201.04 | 201.04 |
| 3 | 3 | Lee Hazlehurst [A] | Lee Hazlehurst [A] | DONCASTER F | 1 | 200.94 | 200.94 |
| 4 | 4 | Richard Margerison [A] | Richard Margerison [A] | DONCASTER D | 2 | 200.72 | 200.72 |
| 5 | 5 | Steve Hollis [A] | Steve Hollis [A] | DONCASTER U | 6 | 200.66 | 200.66 |
| 6 | 6 | David McKinstrey [A] | David McKinstrey [A] | DONCASTER T | 2 | 200.64 | 200.64 |
| 7 | 7 | E WATSON [L] [A] | E WATSON [L] [A] | LEICESTER B | 1 | 200.62 | 200.62 |
| 8 | 8 | John Arnall [A] | John Arnall [A] | DONCASTER V | 4 | 200.61 | 200.61 |
| 9 | 9 | Andy Reynolds [A] | Andy Reynolds [A] | DONCASTER B | 1 | 200.60 | 200.60 |
| 9 | 9 | T WEEKS | T WEEKS | SWADLINCOTE A | 6 | 200.60 | 200.60 |
| 11 | 11 | Phil Holmes [A] | Phil Holmes [A] | DONCASTER T | 2 | 200.56 | 200.56 |
| 12 | 12 | Bitan Purkayastha [A] | Bitan Purkayastha [A] | DONCASTER B | 1 | 200.55 | 200.55 |
| 12 | 12 | P BOND [A] | P BOND [A] | LEICESTER D | 3 | 200.55 | 200.55 |
| 14 | 14 | Stu Swinard [A] | Stu Swinard [A] | DONCASTER P | 3 | 200.53 | 200.53 |
| 15 | 15 | N CADDICK [A] | N CADDICK [A] | LEICESTER E | 5 | 200.51 | 200.51 |
| 15 | 15 | M GARBETT [A] | M GARBETT [A] | SUTTON COLDFIELD A | 5 | 200.51 | 200.51 |
| 17 | 17 | T DUFFY | T DUFFY | SOLIHULL B | 2 | 200.50 | 200.50 |
| 18 | 18 | D TAYLOR [A] | D TAYLOR [A] | SOLIHULL A | 1 | 200.49 | 200.49 |
| 19 | 19 | John Carver [A] | John Carver [A] | DONCASTER D | 2 | 200.44 | 200.44 |
| 20 | 20 | J WATSON [A] | J WATSON [A] | LEICESTER A | 1 | 200.40 | 200.40 |
| 20 | 20 | M PAWLOWSKI [A] | M PAWLOWSKI [A] | LEICESTER C | 2 | 200.40 | 200.40 |
| 20 | 20 | Janet Watson [L] [A] | Janet Watson [L] [A] | DONCASTER E | 3 | 200.40 | 200.40 |
| 23 | 23 | S SHEPHERD [A] | S SHEPHERD [A] | LEICESTER B | 1 | 200.39 | 200.39 |
| 24 | 24 | J LOCKE | J LOCKE | OLD SILLS A | 2 | 200.38 | 200.38 |
| 24 | 24 | Mark Hewitt [A] | Mark Hewitt [A] | DONCASTER S | 7 | 200.38 | 200.38 |
| 26 | 26 | E WINTERBURN [L] [A] | E WINTERBURN [L] [A] | LEICESTER C | 2 | 200.37 | 200.37 |
| 26 | 26 | C ELESMORE | C ELESMORE | LEDBURY RIM A | 7 | 200.37 | 200.37 |
| 28 | 28 | J EDWARDS [A] | J EDWARDS [A] | LEICESTER D | 3 | 200.36 | 200.36 |
| 29 | 29 | Phil Pugh [A] | Phil Pugh [A] | DONCASTER ZC | 10 | 200.36 | 200.36 |
| 30 | 30 | P BREESE | P BREESE | SOLIHULL B | 2 | 200.35 | 200.35 |
| 31 | 31 | Phil Smith [A] | Phil Smith [A] | DONCASTER J | 4 | 200.32 | 200.32 |
| 32 | 32 | Martin Davies [A] | Martin Davies [A] | DONCASTER G | 2 | 200.31 | 200.31 |
| 32 | 32 | Brian Samson [A] | Brian Samson [A] | DONCASTER A | 3 | 200.31 | 200.31 |
| 34 | 34 | Dean Moss [A] | Dean Moss [A] | DONCASTER B | 1 | 200.30 | 200.30 |
| 35 | 35 | S FIDDLER [A] | S FIDDLER [A] | LEICESTER B | 1 | 200.29 | 200.29 |
| 35 | 35 | Kev Butcher [A] | Kev Butcher [A] | DONCASTER P | 3 | 200.29 | 200.29 |
| 37 | 37 | Alan Rickaby [A] | Alan Rickaby [A] | DONCASTER T | 2 | 200.26 | 200.26 |
| 38 | 38 | Tony Morley [A] | Tony Morley [A] | DONCASTER A | 3 | 200.21 | 200.21 |
| 39 | 39 | C PEARCE-KING | C PEARCE-KING | SOLIHULL A | 1 | 200.20 | 200.20 |
| 40 | 40 | Derek Robinson [A] | Derek Robinson [A] | DONCASTER K | 5 | 200.16 | 200.16 |
| 40 | 40 | M CLARKE | M CLARKE | LEDBURY RIM B | 7 | 200.16 | 200.16 |
| 42 | 42 | S CLARKE | S CLARKE | HERTS & ESSEX A | 3 | 200.15 | 200.15 |
| 43 | 43 | A ROBERTS [A] | A ROBERTS [A] | SUTTON COLDFIELD A | 5 | 200.14 | 200.14 |
| 43 | 43 | Daz Pyatt [A] | Daz Pyatt [A] | DONCASTER Q | 8 | 200.14 | 200.14 |
| 45 | 45 | H LAMBERT | H LAMBERT | HERTS & ESSEX A | 3 | 200.12 | 200.12 |
| 45 | 45 | R RICHARDS | R RICHARDS | STOURPORT A | 12 | 200.12 | 200.12 |
| 47 | 47 | Jackie Marsh [L] [A] | Jackie Marsh [L] [A] | DONCASTER E | 3 | 200.11 | 200.11 |
| 48 | 48 | L PEARSON | L PEARSON | SWADLINCOTE A | 6 | 200.11 | 200.11 |
| 49 | 49 | Steve Swinard [A] | Steve Swinard [A] | DONCASTER P | 3 | 200.07 | 200.07 |
| 50 | 50 | R ASTON | R ASTON | LEDBURY RIM A | 7 | 200.06 | 200.06 |